Index of /data/giss
Name Last modified Size Description
Parent Directory -
20557679000.dat 2007-09-01 22:15 25K
22224817000.dat 2007-08-31 14:40 51K
22230372000.dat 2007-08-31 12:34 22K
22230469000.dat 2007-08-31 13:34 26K
22340405000.dat 2007-09-02 13:07 13K
22938687000.dat 2007-09-01 12:48 50K
61111520000.dat 2007-09-02 13:08 12K
61402929000.dat 2007-09-02 13:07 14K
bagdarin.dat 2007-08-30 13:05 26K
giss.anom.tab 2008-06-22 18:57 1.5M
giss.dset0.tab.old 2007-09-07 18:44 16M
giss.dset1.tab 2008-02-29 21:44 12M
giss.dset1.tab.old 2007-08-25 12:08 8.3M
giss.dset2.tab 2008-02-21 15:56 11M
giss.dset2.tab.old 2007-08-24 16:11 7.5M
giss.info.dat 2008-03-01 15:19 1.1M
giss.info.dat.old 2007-09-16 04:41 1.0M
giss.info.tab 2008-02-23 23:20 270K
giss_us.dat 2007-08-08 14:17 2.5K
hansen.collation.dat 2008-04-07 02:54 8.1K
hansen1999_fig6.dat 2007-08-13 23:54 8.0K
hansen2001.dat 2007-08-14 00:35 4.1K
idgiss.dat 2007-05-17 11:52 27K
mcdw.tbl 1998-09-16 18:44 41K
ruedy.dat 2007-08-14 01:05 7.5K
stat_dist.tab 2007-09-20 02:16 32M
station_versions.tab 2008-06-24 19:31 169K
step2/ 2008-06-23 14:21 -
step3/ 2008-06-27 19:09 -
sumofday.tbl 1998-09-16 18:44 10K
ushcn.tbl 1998-09-16 18:44 33K
ushcn.unadjusted.dat 2008-02-21 16:15 37K