Index of /data/odonnell
Name Last modified Size Description
Parent Directory -
1 20100121 Antarctica SI.pdf 2011-02-15 06:15 1.7M
1 20100209 Submission.pdf 2011-02-07 19:25 746K
1 20100325 SI Revised working .pdf 2011-02-07 19:25 2.3M
1 20100412 decision.pdf 2011-02-08 18:05 13K
1 20100426 Cover Letter.pdf 2011-02-07 19:28 62K
1 20100430 reply to cover letter.pdf 2011-02-14 14:34 12K
1 20100502 second letter to JClim.pdf 2011-02-14 14:35 15K
1 20100510 reply to 2nd letter.pdf 2011-02-14 14:35 13K
1 20100522 correspondence re first review.pdf 2011-02-08 18:13 23K
1A 20100305 Review A.pdf 2011-02-07 19:28 209K
1A 20100426 Response to Review A.pdf 2011-02-07 19:28 877K
1B 20100407 Review B.pdf 2011-02-07 19:28 24K
1B 20100426 Response to Review B.pdf 2011-02-07 19:28 54K
1C 20100407 Review C.pdf 2011-02-07 19:28 31K
1C 20100426 Response to Review C.pdf 2011-02-07 19:28 78K
2 20100422 SI Revised.pdf 2011-02-07 19:25 2.3M
2 20100429 Submission.pdf 2011-02-07 19:25 1.1M
2 20100610 Submission Rev.pdf 2011-02-07 19:25 1.4M
2 20100722 decision.pdf 2011-02-08 18:15 18K
2 20100826 General Note to All Reviewers.pdf 2011-02-07 19:28 82K
2A 20100721 Second Review A.pdf 2011-02-07 19:28 167K
2A 20100816 Response to Second Review A.pdf 2011-02-07 19:28 117K
2B 20100705 Second Review B.pdf 2011-02-07 19:28 132K
2B 20100816 Response to Second Review B.pdf 2011-02-07 19:28 93K
2D 20100710 Review D.pdf 2011-02-07 19:28 29K
2D 20100816 Response to Review D.pdf 2011-02-07 19:28 99K
3 20100810 Submission.pdf 2011-02-08 17:54 1.4M
3 20100812 SI.pdf 2011-02-08 17:59 1.1M
3 20101101 correspondence.pdf 2011-02-08 18:19 14K
3 20101124 decision.pdf 2011-02-08 18:21 30K
3A 20101025 Review A.pdf 2011-02-07 19:28 93K
3A 20101103 Response to Third Review A.pdf 2011-02-07 19:28 117K
4 20101126 Submission.pdf 2011-02-07 19:25 1.5M
4 20101208 SI Revised.pdf 2010-12-12 04:23 1.1M
AMS_authguide.pdf 2011-02-15 21:28 724K
Post-Testing/ 2011-02-28 20:49 -
RO10 Code.txt 2011-02-21 19:32 213K
RO10 Script (OLD).R 2011-02-08 20:46 201K
Rev 2 and 3 compared, (Rev 2 showing).pdf 2011-02-18 03:40 6.4M
Rev 2 and 3 compared, (Rev 3 showing).pdf 2011-02-18 03:39 13M
Rev 3 and 4 compared.pdf 2011-02-10 02:52 3.2M
Tir_lats.txt 2010-12-07 20:38 91K
Tir_lons.txt 2010-12-07 20:38 91K
aws.Rdata 2011-01-03 15:18 20K
aws.txt 2011-01-03 16:44 142K
e_w.recon.txt 2011-01-03 16:46 57M
manned.Rdata 2011-01-03 15:19 35K
manned.txt 2011-01-03 16:44 118K
readme.txt 2011-01-03 15:30 2.5K
rls.recon.txt 2011-01-03 16:52 57M