Index of /data/hurricane
Name Last modified Size Description
Parent Directory -
Power Dissipation Index.doc 2007-01-31 00:00 33K
allstorms.txt 2007-01-31 00:00 3.1K
analysis SST wind.xls 2007-01-31 00:00 54K
atlantic.count.txt 2007-01-31 00:00 1.3K
atlantic.landfall.txt 2007-01-31 00:00 1.6K
basin.average.hadcrut2.txt 2007-01-31 00:00 182K
basin.average.kaplan.txt 2007-01-31 00:00 233K
basin.average.msu.txt 2007-01-31 00:00 38K
curry.natl44to05.csv 2007-01-31 00:00 6.2K
dershowitz.txt 2007-01-31 00:00 2.2K
emanuel.txt 2007-01-31 00:00 1.5K
emanuelPDI.txt 2007-01-31 00:00 1.4K
hurricane.atlantic.txt 2007-01-31 00:00 369
hurricane_R.txt 2007-01-31 00:00 19K
hurricanes.jpg 2007-01-31 00:00 47K
landfall.txt 2007-01-31 00:00 1.4K
natldata.xls 2007-01-31 00:00 40K
pdi.atlantic.txt 2007-01-31 00:00 1.4K
pdi.robinson.txt 2007-01-31 00:00 3.2K
unisys/ 2007-02-01 00:00 -
hurdat/ 2007-11-06 13:51 -
bobk/ 2007-12-02 07:06 -